Italy
1944Now showing: Italy - Guradia Nazionale Republicana (1943 - 1944) - 47 stamps.
20. December WM: 1 Sheetsize: 100 Perforation: 14
| No. | Type | D | Color | Description |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | 5C | sepia | 3.49 | - | 4.65 | - | USD |
|
||||||||
| 2 | A1 | 10C | dark brown | 3.49 | - | 4.65 | - | USD |
|
||||||||
| 3 | A2 | 15C | dark green | 3.49 | - | 4.65 | - | USD |
|
||||||||
| 4 | A3 | 20C | carmine | 3.49 | - | 4.65 | - | USD |
|
||||||||
| 5 | A4 | 25C | green | 3.49 | - | 4.65 | - | USD |
|
||||||||
| 6 | A5 | 30C | dark brown | 3.49 | - | 4.65 | - | USD |
|
||||||||
| 7 | A6 | 35C | blue | 145 | - | 145 | - | USD |
|
||||||||
| 8 | A7 | 50C | light violet | 3.49 | - | 4.65 | - | USD |
|
||||||||
| 9 | A8 | 75C | carmine | 6.97 | - | 4.65 | - | USD |
|
||||||||
| 10 | A9 | 1L | violet | 3.49 | - | 4.65 | - | USD |
|
||||||||
| 11 | A10 | 1.25L | blue | 3.49 | - | 4.65 | - | USD |
|
||||||||
| 12 | A11 | 1.75L | reddish orange | 13.95 | - | 29.06 | - | USD |
|
||||||||
| 13 | A12 | 2L | dark carmine | 17.43 | - | 29.06 | - | USD |
|
||||||||
| 14 | A13 | 2.55L | dark green | 116 | - | 203 | - | USD |
|
||||||||
| 15 | A14 | 3.70L | violet | 69.74 | - | 145 | - | USD |
|
||||||||
| 16 | A15 | 5L | carmine | 17.43 | - | 29.06 | - | USD |
|
||||||||
| 17 | A16 | 10L | violet | 145 | - | 203 | - | USD |
|
||||||||
| 18 | A17 | 20L | yellowish green | 464 | - | 464 | - | USD |
|
||||||||
| 19 | A18 | 25L | blackish blue | 1,394 | - | 1,394 | - | USD |
|
||||||||
| 20 | A19 | 50L | dark violet | 1,162 | - | 1,394 | - | USD |
|
||||||||
| 1‑20 | 3,585 | - | 4,085 | - | USD |
WM: 1 Perforation: 14
| No. | Type | D | Color | Description |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | B | 25Cmi | green | 5.81 | - | 9.30 | - | USD |
|
||||||||
| 22 | B1 | 25Cmi | green | 5.81 | - | 9.30 | - | USD |
|
||||||||
| 23 | B2 | 25Cmi | green | 5.81 | - | 9.30 | - | USD |
|
||||||||
| 24 | B3 | 25Cmi | green | 5.81 | - | 9.30 | - | USD |
|
||||||||
| 25 | B4 | 30Cmi | sepia | 6.97 | - | 13.95 | - | USD |
|
||||||||
| 26 | B5 | 30Cmi | sepia | 6.97 | - | 13.95 | - | USD |
|
||||||||
| 27 | B6 | 30Cmi | sepia | 6.97 | - | 13.95 | - | USD |
|
||||||||
| 28 | B7 | 30Cmi | sepia | 6.97 | - | 13.95 | - | USD |
|
||||||||
| 29 | B8 | 50Cmi | violet | 5.81 | - | 9.30 | - | USD |
|
||||||||
| 30 | B9 | 50Cmi | violet | 5.81 | - | 9.30 | - | USD |
|
||||||||
| 31 | B10 | 50Cmi | violet | 5.81 | - | 9.30 | - | USD |
|
||||||||
| 32 | B11 | 50Cmi | violet | 5.81 | - | 9.30 | - | USD |
|
||||||||
| 21‑32 | 74.36 | - | 130 | - | USD |
WM: 1 Perforation: 14
WM: 1 Perforation: 14
| No. | Type | D | Color | Description |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | E | 5Cmi | brown | 23.25 | - | 34.87 | - | USD |
|
||||||||
| 45 | E1 | 10Cmi | blue | 23.25 | - | 34.87 | - | USD |
|
||||||||
| 46 | E2 | 20Cmi | carmine | 23.25 | - | 34.87 | - | USD |
|
||||||||
| 47 | E3 | 25Cmi | green | 17.43 | - | 29.06 | - | USD |
|
||||||||
| 48 | E4 | 30Cmi | orange red | 23.25 | - | 34.87 | - | USD |
|
||||||||
| 49 | E5 | 40Cmi | blackish brown | 29.06 | - | 34.87 | - | USD |
|
||||||||
| 50 | E6 | 50Cmi | violet | 145 | - | 145 | - | USD |
|
||||||||
| 51 | E7 | 60Cmi | blackish blue | 232 | - | - | - | USD |
|
||||||||
| 52 | E8 | 1L | orange | 34.87 | - | 46.49 | - | USD |
|
||||||||
| 53 | E9 | 2L | green | 203 | - | 92.98 | - | USD |
|
||||||||
| 54 | E10 | 5L | violet | 232 | - | 290 | - | USD |
|
||||||||
| 55 | E11 | 10L | blue | 203 | - | 232 | - | USD |
|
||||||||
| 56 | E12 | 20L | purple red | 203 | - | 232 | - | USD |
|
||||||||
| 44‑56 | 1,394 | - | 1,243 | - | USD |
